Background

Row

NCAM

NCAM: A state-space stock assessment model for Northern cod

General

  • An integrated state-space population dynamics model
  • Integrated
    • Uses as much information as possible
  • State-space
    • Includes process and observation equations + error
    • Population processes are informed by observations from multiple sources
    • Process errors are necessary for realistic stochastic projections
  • See Cadigan 2015 [1] and 2016 [2] for details

Data inputs

  • Reported landings (1983-2018)
  • Catch-at-age information (1983-2018)
  • Reported landings by month (1983-2018)
  • Offshore research vessel (RV) survey indices (1983-2018)
  • Inshore sentinel (SN) gillnet survey indices (1995-2018)
  • Inshore acoustic biomass surveys and age composition data from Smith Sound (SS; 1995-2009)
  • Tagging data

Biological inputs

  • RV survey data were used fit cohort-based models of:
    • Proportion mature at age
    • Beginning of year and mid-year stock weights at age [3]
  • Baseline natural mortality (M) values

Partial catches

  • User sets lower and upper bounds on total catch weight


  • Bounds are used via a censored likelihood

    • \(l\left(C_{01}, \ldots, C_{o Y} | \boldsymbol{\theta}\right)=\sum_{y=1}^{Y} \log \left\{\Phi_{N}\left[\frac{\log \left(U_{Y} / C_{Y}\right)}{\sigma_{C}}\right]-\Phi_{N}\left[\frac{\log \left(C_{o Y} / C_{Y}\right)}{\sigma_{C}}\right]\right\}\)


  • Age composition modeled using continuation-ratio logits
    • \(l(\{X_{oa,y}\}|\boldsymbol{\theta})=\Sigma^{A-1}_{a=1}\Sigma^{Y}_{y=1}log\left[\varphi_N\left(\frac{X_{oa,y}-X_{a,y}}{\sigma_{Pa}}\right)\right]\)

Surveys

  • Survey estimates are assumed to be log-normally distributed
    • \(E(I_{s,a,y})=q_{s,a}N_{a,y} exp(-t_{s,y}Z_{a,y})\)
    • \(l\left(\left\{I_{s, a, y}\right\} | \boldsymbol{\theta}\right)=\sum_{a} \sum_{y} \log \left(\varphi_{N}\left\{\frac{\log \left(I_{s, a y}\right)-E\left[\log \left(I_{s, a, y}\right)\right]}{\sigma_{s, I}}\right\}\right)\)
  • Shift q for the offshore RV survey by estimating the proportion of the stock in Smith Sound \((D_{a,y})\)
    • \(E\left(I_{\mathrm{RV}, a, y}\right)=\left\{\begin{array}{ll}{q_{a} N_{a, y} \exp \left(-t Z_{a, y}\right),} & {y \neq 1995, \ldots, 2009} \\ {q_{a}\left(1-D_{a, y}\right) N_{a, y} \exp \left(-t Z_{a, y}\right),} & {y=1995, \ldots, 2009}\end{array}\right.\)
  • Shift q for the inshore sentinel survey by estimating year effects that follow a random walk \((q_{s,y})\)
    • \(log(q_{s,a,y})=log(q_{s,a})+log(q_{s,y})\)

Tagging data

  • Age of tagged fish ~ length-at-release | Von Bertalanffy growth model [4]
  • Age-based tag returns in each experiment \((x)\) modeled using Baranov catch equation
    • \(R_{x, a, y}=\lambda_{x,y}N_{x, a, y}\left\{1-\exp \left(-Z_{x, a, y}\right)\right\} \frac{F_{x, a, y}}{Z_{x, a, y}}\)
      • note adjustment for reporting rate \((\lambda_{x,y})\)
  • Adjust for incomplete mixing in release year: experiment \(~F~\) is assumed to be random deviations from whole stock \(~F~\)
    • \(\log \left(F_{x, a, y}\right) \sim N\left\{\log \left(F_{a, y}\right), \sigma_{f x}^{2}\right\}\)
  • Adjust for partial exposure to the fishery \((s_{x,y})\) and other mortality sources\((t_{x,y})\), tag loss \((\gamma_y)\) and tagging mortality \((u)\)
    • \(Z_{x, a, y} = s_{x,y} F_{x, a, y} + t_{x,y} M_{a,y} + \gamma_y + u\)

Population process

  • Cohort equation
    • \(N_{a,y}=N_{a-1,y-1}exp(-Z_{a-1,y-1})\)
  • Baranov catch equation
    • \(C_{a,y}=N_{a,y}[1-exp(-Z_{a,y})]\frac{F_{a,y}}{Z_{a,y}}\)
  • Process error \((\delta)\) is added to baseline \(m\) values
    • \(log(M_{a,y})=log(m_{a,y})+\delta_{a,y}\)
  • \(\delta\) and \(F\) modeled using 2D age-year AR1 process
    • \(\operatorname{Cov}\left(\delta_{a, y}, \delta_{a-j, y-k}\right)=\frac{\sigma_{\delta}^{2} \varphi_{\delta, \mathrm{age}} \varphi_{\delta, \mathrm{year}}^{k}}{\left(1-\varphi_{\delta, \mathrm{age}}^{2}\right)\left(1-\varphi_{\delta, \mathrm{year}}^{2}\right)}, \quad \operatorname{Corr}\left(\delta_{a, y}, \delta_{a-j, y-k}\right)=\varphi_{\delta, \mathrm{age}}^{j} \varphi_{\delta, \text { year }}^{k}\)
    • \(\operatorname{Cov}\left[\log \left(F_{a, y}\right), \log \left(F_{a-j, y-k}\right)\right]=\frac{\sigma_{F}^{2} \varphi_{F, \text { age }}^{j} \varphi_{F \text { year }}^{k}}{\left(1-\varphi_{\text {Frage }}^{2}\right)\left(1-\varphi_{F, \text { year }}^{2}\right)}\)

Summary

  • \(N\) informed by reported landings and survey indices
    • Challenges: bounds and catchability
  • \(F\) and \(M\) informed by catch composition, survey indices and tagging data
    • Challenges: catchability, reporting rate, incomplete mixing
  • Different parameters confound population estimates from each data-set
    • Statistical triangulation \(\rightarrow\) underlying population process
    • Same process \(\therefore\) conflicting trends \(\rightarrow\) poor fits

References

  1. Cadigan, N. G. A state-space stock assessment model for northern cod, including under-reported catches and variable natural mortality rates. Canadian Journal of Fisheries and Aquatic Sciences 73, 296–308 (2015).

  2. Cadigan, N. G. Updates to a northern cod (Gadus morhua) state-space integrated assessment model. DFO Canadian Science Advisory Secretariat Research Document 2016/022, 58 p. (2016).

  3. Cadigan, N. G. Weight-at-age growth models and forecasts for northern cod (Gadus morhua). DFO Canadian Science Advisory Secretariat Research Document 2016/016, 19 p. (2016).

  4. Cadigan, N. G. & Konrad, C. A cohort time-series von bertalanffy growth model for northern cod (Gadus morhua), and estimation of the age of tagged cod. DFO Canadian Science Advisory Secretariat Research Document 2016/017, 37 p. (2016).

Landings

Row

Landings

Y-axes in log scale

Numbers at age

Y-axes in log scale; also note that model fits to composition - this plot is included for illustration

Numbers at age (frame)

Y-axes in log scale; also note that model fits to composition - this plot is included for illustration

Row

Proportions at age

Proportions at age (frame)

Residuals

based on continuation ratio logits

Selectivity

Row

Proportions at age surface

Row

Fishery selectivity

RV Survey

Row

RV survey index

Y-axes in log scale

Index at age

Y-axes in log scale

Index at age (frame)

Y-axes in log scale

Row

Residuals

Residuals (bubble)

SN Survey

Row

Sentinel gillnet survey index

Y-axes in log scale

Index at age

Y-axes in log scale

Index at age (frame)

Y-axes in log scale

Row

Residuals

Residuals (bubble)

SS Survey

Row

Smith sound acoustic biomass estimates

Numbers at age

Numbers at age (frame)

Row

Residuals

Residuals (bubble)

Catchability

Row

RV survey catchability

Row

Proportion of the stock in Smith Sound

Sentinel gillnet survey catchability

Tagging

Row

Recaptures

Y-axis is in square root scale

Residuals

Observation and prediction axes are in square root scale

Initial F deviations

Thetas

Reporting rates

Retrospective analysis

Row

Stock status

Mohn’s rho

Relative difference = (retro estimate - current estimate) / current estimate; Mohn’s rho = mean(relative difference)

Difference

Difference = retro estimate - current estimate; approximate 95% intervals based on retro standard deviation + current standard deviation

Row

Mortality Rates

Mohn’s rho

Relative difference = (retro estimate - current estimate) / current estimate; Mohn’s rho = mean(relative difference)

Difference

Difference = retro estimate - current estimate; approximate 95% intervals based on retro standard deviation + current standard deviation

Model comparison

Row

Stock status

Row

Mortality Rates

Status and rates

Row

Stock status

Abundance at age

SSB at age

Demographics

Totals are lower and upper 95% confidence intervals

Row

Mortality Rates

M at age

F at age

Z, M and F

Z = purples, M = blues, F = reds

Process error

Productivity

Row

Recruitment

SSB

RPS

SSB x Recruitment

SSB x RPS

log(SSB) x log(RPS)

Assumptions

Assume the same selectivity curve as estimated by NCAM in the terminal year and apply catch multipliers


  • The following catch multipliers were applied: 0, 0.7, 0.85, 1, 1.15, and 1.3
  • This translates to 0, 9658, 11727, 13797, 15867, and 17936 t of catch in the projection years

Assume natural mortality converges on the long-term mean, excluding the M spike between 1991 - 1994

Assume mean recruitment from the last three years

Assume averages weights and proportions mature from the last three years

Past projections

Catch multiplier projections for SSB / Blim from the last RAP

Retro projections

Catch multiplier projections for SSB / Blim from retrospective fits

Results

Row

Catch multiplier projections for SSByp / SSB2019

SSB / Blim

Row

Prob(SSByp ≥ SSB2019)

Prob(SSByp ≥ Blim)

Inputs

Row

Landings

Reported landings (t) of cod from NAFO Divs. 2J+3KL from 1959 onward
Year Landings
1959 359572
1960 467802
1961 505105
1962 507026
1963 509209
1964 602651
1965 545035
1966 524505
1967 611764
1968 810014
1969 753690
1970 520226
1971 439518
1972 458295
1973 354509
1974 372650
1975 287508
1976 214220
1977 172720
1978 138559
1979 166899
1980 175788
1981 170748
1982 229774
1983 232345
1984 232471
1985 231293
1986 266713
1987 239924
1988 268677
1989 253990
1990 219452
1991 172012
1992 40956
1993 11392
1994 1314
1995 413
1996 1875
1997 877
1998 4507
1999 8526
2000 5430
2001 6969
2002 4249
2003 994
2004 649
2005 1332
2006 2701
2007 2931
2008 3385
2009 3116
2010 2962
2011 3770
2012 3871
2013 4506
2014 4870
2015 4436
2016 10110
2017 13152
2018 9518

Catch at age

Catch numbers-at-age (thousands) for the commercial cod fishery in NAFO Divs. 2J+3KL.
2 3 4 5 6 7 8 9 10 11 12 13 14
1962 301 8666 26194 64337 58163 47314 27521 20142 18036 10444 9468 7778 5785
1963 1446 5746 27577 60234 118112 58996 29349 15520 11612 8248 4204 3942 2933
1964 2872 19338 27603 57757 60681 100147 50865 20892 12264 8698 6352 4989 4036
1965 85 5177 28709 46800 66946 64360 68176 33819 14913 6945 3729 3948 3730
1966 819 14057 65992 93687 62812 59312 30423 23844 8762 4528 2280 1825 1186
1967 790 15262 77873 100339 96759 54996 38691 17146 16084 5949 3367 2108 1529
1968 288 6142 94291 205805 150541 83808 39443 23171 10984 5591 5249 1939 1334
1969 59 4330 39626 100858 163228 107509 52661 19651 12370 6389 4479 3004 1557
1970 6819 18104 60102 82357 101249 85696 29218 10857 3825 2000 1200 507 224
1971 33 12876 71557 95384 98111 57865 25055 11732 4470 2223 1287 1140 720
1972 236 6737 79809 116562 76196 55984 29553 11750 6393 2987 1660 1388 725
1973 0 3963 40785 94844 59503 35464 27351 14153 7566 3815 2153 1173 450
1974 473 3231 13201 34927 74403 60539 35687 18854 10492 5818 2934 1078 652
1975 420 3968 14101 25370 34426 39105 36485 13421 7514 2315 1179 808 372
1976 15 13767 33727 28049 20898 16811 16022 10931 4637 1462 631 292 251
1977 108 7128 65510 40462 12107 5397 3396 2730 1381 532 296 149 75
1978 0 1323 17556 39206 20319 7711 3078 1530 1083 437 219 105 62
1979 0 1152 12361 37493 29202 10982 3460 1300 757 560 183 116 51
1980 92 2554 12025 28814 30016 18017 4830 1217 520 232 229 56 65
1981 0 2185 7172 13191 24800 22014 11848 3175 779 309 195 125 48
1982 0 1702 31286 19003 14397 25435 16930 11936 1923 338 156 90 153
1983 18 2585 13616 42602 19028 12044 14701 8934 6341 1018 248 90 41
1984 3 782 14871 31760 38624 12503 7246 8910 4227 2536 451 146 48
1985 0 650 14824 36614 33922 28006 7050 3836 5162 2905 1681 254 107
1986 1 831 15219 44168 45869 26025 14722 3104 2000 1977 1101 574 116
1987 42 2329 9217 32340 49061 28469 19505 5818 1346 676 873 391 200
1988 25 2779 14651 20184 47917 45725 18608 9026 4337 774 422 366 223
1989 8 1696 17639 21150 25212 38708 28499 8696 3640 1695 572 244 180
1990 58 7693 40557 36410 22695 16390 17940 9156 2865 1084 478 103 98
1991 35 3111 31654 53805 29553 9064 6164 4745 1696 641 250 88 39
1992 0 430 3860 14535 12211 4526 1372 376 199 104 18 9 4
1993 0 940 4993 3343 1940 700 147 21 0 0 0 0 0
1994 0 105 379 575 177 74 22 2 0 0 0 0 0
1995 0 12 41 93 76 25 10 2 0 0 0 0 0
1996 1 35 157 304 401 131 24 7 2 0 0 0 0
1997 0 12 39 92 95 148 35 5 2 0 0 0 0
1998 3 96 229 395 689 384 236 74 10 5 2 1 0
1999 7 70 238 638 795 1157 370 253 52 13 3 0 0
2000 5 141 258 419 437 328 294 151 136 33 5 3 1
2001 10 249 778 710 611 365 190 272 80 117 33 3 1
2002 6 166 296 399 335 235 124 77 113 50 52 10 2
2003 0 9 11 19 53 44 28 22 9 32 20 27 7
2004 1 10 24 33 47 59 32 14 7 3 5 2 2
2005 0 16 27 137 182 101 51 19 7 4 2 2 1
2006 0 12 159 307 381 168 79 30 13 5 2 1 2
2007 0 12 44 357 423 178 69 21 8 5 2 1 1
2008 0 11 84 172 649 422 147 37 12 6 2 1 1
2009 0 25 96 124 170 410 248 68 15 5 1 1 0
2010 3 18 72 122 202 200 329 143 34 6 1 1 0
2011 4 27 74 92 186 247 188 202 78 17 2 1 0
2012 3 38 63 165 248 271 228 117 131 43 7 1 0
2013 0 22 137 287 432 357 231 153 75 55 24 6 1
2014 8 36 42 232 438 461 211 115 69 34 38 12 1
2015 0 3 26 87 450 397 266 115 52 49 21 21 4
2016 0 3 48 259 520 1221 720 384 188 70 32 14 21
2017 0 1 34 224 836 706 1318 689 354 123 59 41 20
2018 0 0 23 101 596 1072 824 545 274 117 42 9 6

RV index

Mean number of cod per tow at age in the index strata for the autumn DFO RV bottom-trawl surveys of NAFO Divs. 2J+3KL.
2 3 4 5 6 7 8 9 10 11 12 13 14
1962 NA NA NA NA NA NA NA NA NA NA NA NA NA
1963 NA NA NA NA NA NA NA NA NA NA NA NA NA
1964 NA NA NA NA NA NA NA NA NA NA NA NA NA
1965 NA NA NA NA NA NA NA NA NA NA NA NA NA
1966 NA NA NA NA NA NA NA NA NA NA NA NA NA
1967 NA NA NA NA NA NA NA NA NA NA NA NA NA
1968 NA NA NA NA NA NA NA NA NA NA NA NA NA
1969 NA NA NA NA NA NA NA NA NA NA NA NA NA
1970 NA NA NA NA NA NA NA NA NA NA NA NA NA
1971 NA NA NA NA NA NA NA NA NA NA NA NA NA
1972 NA NA NA NA NA NA NA NA NA NA NA NA NA
1973 NA NA NA NA NA NA NA NA NA NA NA NA NA
1974 NA NA NA NA NA NA NA NA NA NA NA NA NA
1975 NA NA NA NA NA NA NA NA NA NA NA NA NA
1976 NA NA NA NA NA NA NA NA NA NA NA NA NA
1977 NA NA NA NA NA NA NA NA NA NA NA NA NA
1978 NA NA NA NA NA NA NA NA NA NA NA NA NA
1979 NA NA NA NA NA NA NA NA NA NA NA NA NA
1980 NA NA NA NA NA NA NA NA NA NA NA NA NA
1981 NA NA NA NA NA NA NA NA NA NA NA NA NA
1982 NA NA NA NA NA NA NA NA NA NA NA NA NA
1983 58.000 42.954 20.918 16.086 4.202 2.540 4.812 2.585 1.084 0.221 0.075 0.025 0.027
1984 56.924 47.820 33.362 16.569 10.657 2.369 1.255 2.015 1.103 0.424 0.191 0.040 0.027
1985 10.632 32.232 30.342 17.065 8.460 4.159 0.864 0.756 0.672 0.374 0.128 0.032 0.010
1986 14.801 20.783 63.369 57.562 29.380 11.526 5.087 1.246 0.505 0.601 0.354 0.104 0.047
1987 11.960 7.646 10.218 23.054 15.594 4.726 3.133 1.512 0.333 0.139 0.163 0.085 0.038
1988 18.859 13.237 7.677 10.338 13.925 10.209 2.446 1.342 0.675 0.137 0.087 0.072 0.042
1989 62.961 35.266 21.412 12.117 10.183 10.143 5.447 1.392 0.719 0.337 0.106 0.034 0.032
1990 15.555 47.277 28.508 12.951 7.104 4.136 5.278 2.398 0.716 0.329 0.143 0.037 0.026
1991 11.283 15.132 39.039 18.536 4.714 1.472 0.697 0.423 0.188 0.041 0.027 0.005 0.000
1992 2.514 5.118 3.441 5.911 2.103 0.372 0.043 0.018 0.011 0.002 0.008 0.000 0.000
1993 3.034 2.013 1.670 0.477 0.410 0.077 0.003 0.000 0.001 0.000 0.000 0.000 0.000
1994 0.467 0.694 0.342 0.101 0.028 0.020 0.009 0.000 0.000 0.000 0.000 0.000 0.000
1995 0.969 0.727 0.295 0.090 0.058 0.010 0.001 0.000 0.000 0.000 0.000 0.000 0.000
1996 1.392 0.855 0.393 0.150 0.047 0.032 0.003 0.003 0.000 0.000 0.000 0.000 0.000
1997 0.678 0.890 0.255 0.115 0.010 0.035 0.045 0.003 0.000 0.000 0.000 0.000 0.000
1998 0.393 0.614 0.488 0.159 0.043 0.024 0.022 0.009 0.000 0.003 0.000 0.000 0.000
1999 1.722 1.543 0.507 0.232 0.044 0.011 0.008 0.013 0.007 0.003 0.003 0.000 0.000
2000 1.608 1.529 0.974 0.209 0.072 0.015 0.008 0.004 0.000 0.000 0.000 0.000 0.000
2001 1.535 1.776 0.691 0.316 0.053 0.013 0.010 0.013 0.000 0.024 0.007 0.000 0.000
2002 2.271 1.063 0.628 0.150 0.030 0.006 0.000 0.000 0.000 0.000 0.003 0.003 0.003
2003 0.544 0.630 0.251 0.073 0.019 0.004 0.000 0.004 0.000 0.003 0.000 0.003 0.003
2004 2.829 0.594 0.388 0.120 0.036 0.004 0.007 0.004 0.007 0.000 0.000 0.000 0.000
2005 1.012 2.018 0.764 0.212 0.036 0.003 0.004 0.000 0.000 0.000 0.000 0.000 0.000
2006 1.178 1.435 1.874 1.240 0.312 0.029 0.036 0.010 0.007 0.000 0.004 0.000 0.000
2007 2.272 1.884 1.350 1.786 0.714 0.173 0.037 0.014 0.011 0.000 0.004 0.000 0.000
2008 2.091 2.850 1.918 1.144 1.447 0.618 0.124 0.086 0.000 0.012 0.011 0.004 0.000
2009 2.590 4.379 3.748 1.815 0.606 0.548 0.135 0.026 0.005 0.004 0.004 0.000 0.000
2010 1.803 2.832 2.154 1.255 0.827 0.436 0.360 0.151 0.036 0.014 0.000 0.000 0.000
2011 2.559 2.233 1.395 0.794 0.660 0.393 0.255 0.253 0.088 0.014 0.000 0.000 0.000
2012 1.383 3.773 2.972 1.517 0.701 0.533 0.328 0.194 0.218 0.075 0.012 0.000 0.000
2013 5.949 2.748 4.014 2.860 1.697 0.918 0.541 0.223 0.208 0.157 0.072 0.012 0.000
2014 11.846 8.697 3.630 4.137 1.977 0.893 0.457 0.234 0.108 0.039 0.110 0.020 0.000
2015 8.395 11.372 8.402 3.722 3.657 1.453 0.736 0.364 0.141 0.117 0.053 0.039 0.021
2016 5.899 11.409 9.650 5.423 2.084 2.157 1.355 0.576 0.293 0.123 0.086 0.054 0.049
2017 6.849 6.593 7.850 6.419 3.024 0.942 0.774 0.253 0.107 0.061 0.030 0.011 0.008
2018 10.925 9.850 6.805 5.450 4.421 2.921 1.013 0.721 0.313 0.148 0.044 0.006 0.006

SN index

Standardized age-disaggregated sentinel gill-net (5 1/2" mesh) catch rates (fish / net) of cod in NAFO Divs. 2J+3KL.
3 4 5 6 7 8 9 10
1995 0.001 0.045 1.027 1.339 0.549 0.312 0.078 0.017
1996 0.033 0.129 0.871 4.823 2.012 0.585 0.129 0.034
1997 0.017 0.082 1.351 2.031 3.648 0.905 0.118 0.050
1998 0.032 0.080 1.049 5.147 3.326 1.822 0.509 0.068
1999 0.013 0.092 1.097 1.902 2.605 0.760 0.412 0.101
2000 0.016 0.066 0.675 1.115 0.778 0.960 0.428 0.203
2001 0.010 0.055 0.296 0.742 0.456 0.223 0.327 0.096
2002 0.020 0.055 0.400 0.565 0.474 0.200 0.108 0.135
2003 0.028 0.072 0.323 1.267 0.775 0.288 0.129 0.052
2004 0.012 0.117 0.703 1.213 1.269 0.396 0.138 0.040
2005 0.024 0.069 1.342 2.008 1.072 0.514 0.186 0.052
2006 0.013 0.305 1.046 2.476 1.205 0.410 0.192 0.067
2007 0.026 0.062 2.040 2.861 1.367 0.440 0.135 0.065
2008 0.019 0.073 0.416 4.274 2.687 0.804 0.216 0.061
2009 0.019 0.048 0.291 0.858 2.798 1.723 0.421 0.103
2010 0.010 0.024 0.246 1.284 1.233 2.158 1.008 0.237
2011 0.013 0.045 0.278 1.003 1.772 1.257 1.405 0.569
2012 0.028 0.082 1.067 2.138 2.351 1.609 0.881 0.930
2013 0.008 0.073 0.928 3.553 2.499 1.866 1.045 0.577
2014 0.026 0.100 1.986 4.438 4.398 1.780 1.002 0.425
2015 0.014 0.070 0.775 4.829 4.494 2.173 0.849 0.413
2016 0.002 0.030 0.338 1.481 4.020 2.440 1.261 0.633
2017 0.000 0.021 0.222 1.442 2.220 3.389 1.594 0.772
2018 0.004 0.013 0.140 1.246 4.116 2.710 1.841 0.795

SS index

Acoustic biomass estimates (t) for Smith Sound, Trinity Bay, from Rose et al. (2011).
Year Month Biomass SE2
1995 5.5 11000 4000
1997 6.0 14800 4500
1998 6.0 15000 4500
1999 1.0 15000 5000
2000 1.0 17558 7000
2001 1.0 25363 8800
2002 1.0 22733 6800
2003 1.0 19628 2720
2004 1.0 17800 2000
2006 1.0 17322 1273
2007 2.0 14024 3222
2008 2.0 7147 1053
2009 4.0 600 350

SS age composition

Age composition of cod sampled during acoustic surveys in Smith Sound during 1995-2003. For details see Rose et al. 2011.
1995 1998 1999 2000 2001 2002 2003
0 0 3 2 5 0 0
0 6 22 10 19 5 2
0 15 17 153 38 18 20
8 13 144 366 93 68 152
69 42 92 251 80 198 121
49 168 99 137 79 70 105
17 66 194 100 46 53 37
5 236 63 259 37 25 13
2 63 127 92 66 25 5
0 2 34 153 23 59 1
0 2 5 32 38 11 10
0 0 8 8 8 42 3
0 0 0 0 0 4 10
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0

Weight at age

Beginning of year weight-at-age estimates (kg) from a generalized Von Bertalanffy (VonB2) growth model described in Cadigan (2016) fitted by cohort to average weight at age data for cod from autumn bottom-trawl surveys in Division 2J+3KL.
2 3 4 5 6 7 8 9 10 11 12 13 14
1960 0.072 0.214 0.470 0.866 1.418 2.134 3.013 4.049 5.226 6.524 7.919 9.387 10.901
1961 0.072 0.214 0.470 0.866 1.418 2.134 3.013 4.049 5.226 6.524 7.919 9.387 10.901
1962 0.072 0.214 0.470 0.866 1.418 2.134 3.013 4.049 5.226 6.524 7.919 9.387 10.901
1963 0.072 0.214 0.470 0.866 1.418 2.134 3.013 4.049 5.226 6.524 7.919 9.387 10.901
1964 0.071 0.214 0.470 0.866 1.418 2.134 3.013 4.049 5.226 6.524 7.919 9.387 10.901
1965 0.071 0.213 0.470 0.866 1.418 2.134 3.013 4.049 5.226 6.524 7.919 9.387 10.901
1966 0.072 0.212 0.468 0.866 1.418 2.134 3.013 4.049 5.226 6.524 7.919 9.387 10.901
1967 0.069 0.214 0.467 0.863 1.418 2.134 3.013 4.049 5.226 6.524 7.919 9.387 10.901
1968 0.067 0.203 0.470 0.862 1.414 2.134 3.013 4.049 5.226 6.524 7.919 9.387 10.901
1969 0.067 0.198 0.444 0.866 1.415 2.129 3.013 4.049 5.226 6.524 7.919 9.387 10.901
1970 0.067 0.199 0.432 0.814 1.418 2.133 3.009 4.049 5.226 6.524 7.919 9.387 10.901
1971 0.069 0.200 0.434 0.788 1.327 2.134 3.018 4.045 5.226 6.524 7.919 9.387 10.901
1972 0.070 0.206 0.438 0.795 1.281 1.990 3.013 4.061 5.224 6.524 7.919 9.387 10.901
1973 0.067 0.213 0.456 0.804 1.295 1.917 2.805 4.049 5.248 6.524 7.919 9.387 10.901
1974 0.063 0.199 0.478 0.844 1.314 1.943 2.697 3.765 5.226 6.558 7.924 9.387 10.901
1975 0.062 0.182 0.437 0.894 1.390 1.975 2.739 3.614 4.856 6.524 7.968 9.395 10.901
1976 0.064 0.180 0.391 0.806 1.484 2.103 2.789 3.676 4.658 6.062 7.919 9.451 10.913
1977 0.064 0.184 0.387 0.708 1.321 2.259 2.984 3.749 4.743 5.813 7.364 9.387 10.980
1978 0.066 0.186 0.396 0.697 1.142 1.993 3.222 4.027 4.843 5.924 7.060 8.739 10.901
1979 0.066 0.191 0.398 0.716 1.121 1.698 2.822 4.363 5.216 6.055 7.199 8.380 10.164
1980 0.065 0.187 0.409 0.716 1.155 1.663 2.378 3.802 5.665 6.533 7.364 8.549 9.751
1981 0.067 0.184 0.397 0.736 1.151 1.716 2.323 3.175 4.921 7.103 7.951 8.748 9.950
1982 0.068 0.188 0.386 0.706 1.183 1.706 2.401 3.096 4.082 6.162 8.648 9.446 10.183
1983 0.067 0.193 0.393 0.681 1.122 1.752 2.381 3.203 3.975 5.086 7.503 10.266 10.989
1984 0.068 0.188 0.403 0.692 1.073 1.647 2.443 3.170 4.114 4.947 6.175 8.920 11.926
1985 0.070 0.193 0.393 0.709 1.088 1.563 2.279 3.250 4.065 5.123 6.000 7.333 10.389
1986 0.069 0.200 0.403 0.691 1.115 1.581 2.148 3.011 4.163 5.054 6.216 7.121 8.545
1987 0.068 0.197 0.421 0.711 1.087 1.620 2.168 2.821 3.835 5.171 6.123 7.378 8.294
1988 0.067 0.195 0.415 0.747 1.119 1.579 2.221 2.842 3.574 4.740 6.260 7.260 8.591
1989 0.067 0.191 0.412 0.737 1.183 1.629 2.163 2.910 3.593 4.398 5.716 7.414 8.447
1990 0.070 0.194 0.404 0.731 1.168 1.730 2.235 2.833 3.678 4.414 5.283 6.748 8.618
1991 0.075 0.206 0.414 0.718 1.160 1.710 2.385 2.932 3.581 4.516 5.293 6.217 7.826
1992 0.076 0.225 0.447 0.744 1.141 1.699 2.359 3.140 3.710 4.397 5.413 6.220 7.191
1993 0.075 0.229 0.499 0.814 1.192 1.673 2.346 3.109 3.985 4.559 5.270 6.358 7.184
1994 0.076 0.221 0.506 0.923 1.319 1.762 2.312 3.093 3.949 4.910 5.468 6.191 7.340
1995 0.077 0.224 0.481 0.937 1.518 1.969 2.451 3.052 3.931 4.870 5.902 6.427 7.148
1996 0.078 0.224 0.485 0.878 1.541 2.293 2.763 3.255 3.885 4.850 5.858 6.948 7.425
1997 0.083 0.224 0.478 0.879 1.426 2.326 3.246 3.694 4.162 4.798 5.837 6.902 8.036
1998 0.085 0.238 0.473 0.856 1.419 2.130 3.291 4.368 4.750 5.162 5.781 6.880 7.988
1999 0.088 0.247 0.504 0.840 1.368 2.109 2.990 4.426 5.642 5.914 6.241 6.820 7.965
2000 0.089 0.254 0.525 0.899 1.330 2.015 2.946 3.997 5.713 7.042 7.170 7.383 7.904
2001 0.089 0.259 0.541 0.938 1.428 1.944 2.793 3.922 5.135 7.126 8.543 8.495 8.573
2002 0.089 0.253 0.552 0.968 1.494 2.092 2.676 3.694 5.023 6.386 8.639 10.112 9.868
2003 0.092 0.251 0.532 0.987 1.543 2.192 2.885 3.517 4.705 6.230 7.729 10.219 11.720
2004 0.094 0.260 0.522 0.938 1.571 2.265 3.027 3.797 4.456 5.811 7.524 9.140 11.836
2005 0.095 0.266 0.539 0.912 1.476 2.304 3.129 3.988 4.815 5.478 6.993 8.882 10.594
2006 0.094 0.266 0.552 0.939 1.423 2.143 3.180 4.121 5.059 5.921 6.568 8.235 10.283
2007 0.093 0.264 0.551 0.960 1.462 2.052 2.932 4.186 5.227 6.222 7.100 7.712 9.519
2008 0.095 0.261 0.547 0.957 1.493 2.101 2.789 3.830 5.305 6.428 7.460 8.333 8.894
2009 0.097 0.267 0.540 0.950 1.486 2.144 2.847 3.623 4.824 6.518 7.703 8.752 9.603
