These functions return a function to use inside sim_abundance. Given parameters, it generates N0, R and Z values.

sim_R(log_mean = log(3e+07), log_sd = 0.5, random_walk = TRUE, plot = FALSE)

sim_Z(
  log_mean = log(0.5),
  log_sd = 0.2,
  phi_age = 0.9,
  phi_year = 0.5,
  plot = FALSE
)

sim_N0(N0 = "exp", plot = FALSE)

Arguments

log_mean

One mean value or a vector of means, in log scale, of length equal to years for sim_R or a matrix of means with rows equaling the number of ages and columns equaling the number of years for sim_Z.

log_sd

Standard deviation of the variable in the log scale.

random_walk

Simulate recruitment as a random walk?

plot

produce a simple plot of the simulated values?

phi_age

Autoregressive parameter for the age dimension.

phi_year

Autoregressive parameter for the year dimension.

N0

Either specify "exp" or numeric vector of starting abundance excluding the first age. If "exp" is specified using sim_N0, then abundance at age are calculated using exponential decay.

Value

Returns a function for use inside sim_abundance.

Details

sim_R generates uncorrelated recruitment values or random walk values from a log normal distribution. sim_Z does the same as sim_R when phi_age and phi_year are both 0, otherwise values are correlated in the age and/or year dimension. The covariance structure follows that described in Cadigan (2015).

References

Cadigan, Noel G. 2015. A State-Space Stock Assessment Model for Northern Cod, Including Under-Reported Catches and Variable Natural Mortality Rates. Canadian Journal of Fisheries and Aquatic Sciences 73 (2): 296-308.

Examples


R_fun <- sim_R(log_mean = log(100000), log_sd = 0.1, random_walk = TRUE, plot = TRUE)
R_fun(years = 1:100)

#>         1         2         3         4         5         6         7         8 
#>  92839.33  98547.32 100707.99 123626.99 142122.73 164552.51 168346.70 140335.04 
#>         9        10        11        12        13        14        15        16 
#> 118028.22 118658.67 118101.12 106117.63 100005.09 121811.64 147692.97 124750.21 
#>        17        18        19        20        21        22        23        24 
#> 133959.80 158022.54 174692.56 193200.43 191192.71 212280.14 192141.98 224054.61 
#>        25        26        27        28        29        30        31        32 
#> 196935.17 175947.99 199797.52 214912.14 230099.78 262837.24 239050.49 237890.03 
#>        33        34        35        36        37        38        39        40 
#> 214660.68 223736.51 170530.33 162027.33 159444.31 142449.66 146484.72 144249.73 
#>        41        42        43        44        45        46        47        48 
#> 116704.13 103293.10 101928.56 117501.56 139633.00 113480.89 110288.50 100860.59 
#>        49        50        51        52        53        54        55        56 
#>  81129.54  87950.15  99367.39  94544.89  96802.03  92799.15  89364.99  89797.88 
#>        57        58        59        60        61        62        63        64 
#>  89423.65  97149.20  90676.86  84790.49  87525.09 105134.55 104525.13 114570.10 
#>        65        66        67        68        69        70        71        72 
#> 127499.77 131479.12 110109.39 121916.57 115689.66  95820.82 102761.15 114845.06 
#>        73        74        75        76        77        78        79        80 
#> 134958.97 140166.44 158752.59 154976.69 132073.23 119041.97  97666.78  89053.52 
#>        81        82        83        84        85        86        87        88 
#>  91027.84  82998.55  79298.96  87599.67 105292.12 120912.83 112951.57 106809.65 
#>        89        90        91        92        93        94        95        96 
#> 108376.07 110887.11 116375.22 119254.31 100676.75 110002.75 114659.63 120028.91 
#>        97        98        99       100 
#> 123537.61 128601.65 122636.56 124722.69 
sim_abundance(R = sim_R(log_mean = log(100000), log_sd = 0.5))
#> $ages
#>  [1]  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20
#> 
#> $lengths
#>  [1]   1   4   7  10  13  16  19  22  25  28  31  34  37  40  43  46  49  52  55
#> [20]  58  61  64  67  70  73  76  79  82  85  88  91  94  97 100 103 106 109 112
#> [39] 115 118 121 124 127 130 133 136 139 142 145 148 151 154 157 160 163 166 169
#> [58] 172 175 178 181 184 187 190 193 196 199 202 205 208 211 214 217 220 223 226
#> [77] 229 232 235 238
#> 
#> $years
#>  [1]  1  2  3  4  5  6  7  8  9 10 11 12 13 14 15 16 17 18 19 20
#> 
#> $R
#>         1         2         3         4         5         6         7         8 
#> 116028.45 162983.84 197403.57 220624.87 119847.31  49668.47 229477.82  99731.05 
#>         9        10        11        12        13        14        15        16 
#>  72915.89 110418.28  48630.25  23706.11  23564.64  30250.47  30159.88  12207.02 
#>        17        18        19        20 
#>  17530.79  27531.60  41476.93  13750.66 
#> 
#> $N0
#>  [1] 116028.44880  86743.24772  66111.31732  48431.00903  37712.66855
#>  [6]  31961.57455  24129.74346  17091.12668  10571.04005   6834.72794
#> [11]   3827.17155   2091.50772   1270.04001    741.29250    411.21387
#> [16]    227.63992    108.39965     56.48705     28.25121     17.51229
#> 
#> $Z
#>     year
#> age          1         2         3         4         5         6         7
#>   1  0.2908828 0.5181935 0.7007476 0.9210299 0.5040801 0.3509010 0.1056271
#>   2  0.2716126 0.5649917 0.7171007 0.6761193 0.5224845 0.3943943 0.1411932
#>   3  0.3111997 0.3165771 0.6717497 0.5838207 0.4149798 0.3702218 0.1188640
#>   4  0.2501442 0.2994107 0.8703893 0.6751835 0.5689024 0.5286938 0.1684844
#>   5  0.1654617 0.2719598 0.7635687 0.7245683 0.7390095 0.7493422 0.2207698
#>   6  0.2810891 0.3784283 0.8409815 0.7898942 1.0086421 1.2496572 0.2435771
#>   7  0.3448858 0.5431967 1.0118042 0.9428677 1.1306828 1.9264938 0.2994522
#>   8  0.4804412 0.7446466 1.0678627 1.0155449 1.0669691 1.9346595 0.3071024
#>   9  0.4361015 0.7105899 0.8361141 0.9042751 0.9925738 2.2683759 0.3593282
#>   10 0.5798906 1.0786151 1.0956193 0.9551438 1.1494901 2.0648239 0.4500772
#>   11 0.6042408 1.2595158 1.5674374 1.2664178 1.1914313 1.6197013 0.4914833
#>   12 0.4988368 0.7277872 1.0715071 0.8912701 0.6649452 1.0439520 0.3539179
#>   13 0.5384084 0.8104610 1.3740556 1.0713265 0.7930178 0.8917273 0.4186257
#>   14 0.5892818 0.5479947 0.9292562 1.0956879 1.1210629 1.1060701 0.4310024
#>   15 0.5913483 0.6813723 0.8982029 1.1207038 0.9181076 0.9434515 0.3423941
#>   16 0.7419403 0.9022367 1.1326694 0.7553198 0.7342875 0.9184649 0.3498443
#>   17 0.6518134 0.7248754 0.9620438 0.4955959 0.5893269 0.5459873 0.2698548
#>   18 0.6928752 0.7997314 0.9431431 0.5816265 0.5329966 0.4640887 0.2492416
#>   19 0.4782334 0.6011682 0.6692677 0.3026637 0.3478869 0.2768316 0.2048332
#>   20 0.5282398 0.5322380 0.7294190 0.3947428 0.3479232 0.3547019 0.2780635
#>     year
#> age          8         9        10        11        12        13        14
#>   1  0.1452749 0.3811977 0.7576322 0.6624192 0.5098754 0.4177628 0.3556465
#>   2  0.1349989 0.2720897 0.5517555 0.4227008 0.3838821 0.3450609 0.2923036
#>   3  0.1371963 0.4077668 0.8112221 0.4743043 0.4384592 0.5000591 0.3600590
#>   4  0.1708549 0.3669467 0.6316030 0.4532395 0.5109327 0.6697589 0.3576317
#>   5  0.2253420 0.3781105 0.6631760 0.5629491 0.6527931 0.9334663 0.4647703
#>   6  0.2746540 0.4570113 0.9182205 0.6258719 0.5482563 0.7113349 0.4333505
#>   7  0.3518710 0.5395739 0.9432877 0.6766896 0.4002638 0.6012257 0.4735661
#>   8  0.4541385 0.5542908 0.9876831 0.5890071 0.3501519 0.5352934 0.3656630
#>   9  0.5443257 0.7233338 0.9940625 0.7820468 0.4915405 0.9201518 0.3632680
#>   10 0.4824386 0.8335332 1.6191209 1.3224210 0.6166060 0.9460390 0.2985595
#>   11 0.8456800 1.1487661 1.5339198 1.4603103 0.7972407 0.9083181 0.3104918
#>   12 0.6615827 0.8424494 0.9621108 1.1549952 0.8906249 1.1672690 0.4074055
#>   13 0.7321958 1.6644768 1.3571823 1.3758129 0.8692013 0.8428494 0.4227206
#>   14 0.6889206 1.3441096 1.0001364 1.3316144 0.6990533 0.9767270 0.3668817
#>   15 0.6650555 1.1013515 1.0534006 1.4439201 0.6250317 0.9764912 0.4107063
#>   16 0.6307545 1.0143048 0.9057691 1.1970212 0.6428649 1.1297675 0.4464892
#>   17 0.4545336 0.7649817 0.6386519 1.1850953 0.7180171 1.3498512 0.6380881
#>   18 0.2387859 0.4582732 0.4825290 0.7606149 0.4698288 1.4322310 0.4482950
#>   19 0.3247530 0.4954699 0.7215982 1.1997380 0.7565238 1.0623980 0.5532108
#>   20 0.3065902 0.3618310 0.7706289 1.7941858 0.9670466 1.1454778 0.5344864
#>     year
#> age         15        16        17        18        19        20
#>   1  0.2819586 0.1704935 0.1221995 0.1844620 0.2674407 0.8060413
#>   2  0.2071841 0.1859594 0.1511617 0.2099920 0.2569781 0.6856593
#>   3  0.2622614 0.2892039 0.2054727 0.2571960 0.3583210 0.5906259
#>   4  0.2823775 0.3448753 0.1518262 0.2279845 0.3245112 0.5068060
#>   5  0.2753978 0.3653430 0.1585532 0.2802100 0.5442622 0.6297278
#>   6  0.3399367 0.4653904 0.1630899 0.3257151 0.5679011 0.6012391
#>   7  0.3963484 0.4965110 0.1849566 0.3044468 0.5855758 0.7025610
#>   8  0.3380527 0.3819616 0.1627786 0.2667980 0.5056609 0.7703279
#>   9  0.3588511 0.4611489 0.2662201 0.2491412 0.6340026 0.9698162
#>   10 0.3868181 0.6360699 0.3357498 0.2843230 0.9924505 0.9554302
#>   11 0.4285598 0.6339246 0.3641502 0.2256587 1.0259623 0.8008245
#>   12 0.5169332 0.6143848 0.2770388 0.3171828 1.3082027 1.1119539
#>   13 0.3927371 0.4109367 0.3089902 0.4771535 1.5373138 1.1278006
#>   14 0.3350018 0.3652456 0.3866428 0.5661710 1.6232187 1.2645232
#>   15 0.3585984 0.4496588 0.4198211 0.5601887 1.5403968 0.9625319
#>   16 0.2845602 0.4174995 0.4138471 0.5891943 1.2570406 0.4965587
#>   17 0.2867131 0.4377697 0.6011781 0.6352895 0.9243859 0.4519897
#>   18 0.1664977 0.3387228 0.4120923 0.3701513 0.6839102 0.4493965
#>   19 0.2038204 0.3141151 0.4220901 0.3443286 0.7703603 0.5485451
#>   20 0.2605152 0.3863365 0.4687948 0.5712012 1.3586898 0.6525777
#> 
#> $N
#>     year
#> age             1            2            3            4            5
#>   1  116028.44880 162983.83817 197403.57058 220624.86527 119847.31176
#>   2   86743.24772  86743.24772  97072.43997  97954.45351  87832.70003
#>   3   66111.31732  66111.31732  49301.81337  47387.42228  49818.34824
#>   4   48431.00903  48431.00903  48171.27133  25184.05893  26430.96342
#>   5   37712.66855  37712.66855  35899.72491  20173.57325  12820.27220
#>   6   31961.57455  31961.57455  28732.71331  16729.28718   9774.77575
#>   7   24129.74346  24129.74346  21891.66670  12392.04649   7593.30359
#>   8   17091.12668  17091.12668  14016.68651   7958.98767   4826.81644
#>   9   10571.04005  10571.04005   8116.61181   4818.12968   2882.78518
#>   10   6834.72794   6834.72794   5194.12582   3517.66961   1950.54877
#>   11   3827.17155   3827.17155   2324.25977   1736.56501   1353.44734
#>   12   2091.50772   2091.50772   1086.11834    484.79178    489.43248
#>   13   1270.04001   1270.04001   1010.14911    371.98679    198.82985
#>   14    741.29250    741.29250    564.72716    255.64700    127.42550
#>   15    411.21387    411.21387    428.54707    222.98100     85.46524
#>   16    227.63992    227.63992    208.04224    174.54764     72.70301
#>   17    108.39965    108.39965     92.34471     67.02541     82.01301
#>   18     56.48705     56.48705     52.50716     35.28594     40.83240
#>   19     28.25121     28.25121     25.38809     20.44639     19.72443
#>   20     17.51229     17.51229     15.48649     13.00082     15.10677
#>     year
#> age            6            7            8            9           10
#>   1  49668.47360 229477.81760  99731.04818 7.291589e+04 1.104183e+05
#>   2  72395.08650  34969.26131 206474.97832 8.624587e+04 4.980468e+04
#>   3  52088.77041  48800.67344  30364.56122 1.804007e+05 6.570089e+04
#>   4  32897.72737  35971.52134  43331.51093 2.647180e+04 1.199906e+05
#>   5  14963.79734  19389.07593  30393.93695 3.652603e+04 1.834089e+04
#>   6   6122.79171   7073.04821  15548.12478 2.426175e+04 2.502599e+04
#>   7   3564.99644   1754.81071   5543.98969 1.181401e+04 1.536189e+04
#>   8   2451.21521    519.27031   1300.70813 3.899481e+03 6.887527e+03
#>   9   1660.66478    354.13552    381.96238 8.259429e+02 2.240172e+03
#>   10  1068.42236    171.84576    247.23800 2.216271e+02 4.006915e+02
#>   11   617.93048    135.51937    109.56524 1.526141e+02 9.629951e+01
#>   12   411.15857    122.32418     82.89968 4.703256e+01 4.838291e+01
#>   13   251.71596    144.75273     85.86332 4.277905e+01 2.025478e+01
#>   14    89.96599    103.19021     95.24012 4.128755e+01 8.097633e+00
#>   15    41.53220     29.76585     67.05891 4.782176e+01 1.076663e+01
#>   16    34.12404     16.16773     21.13578 3.448471e+01 1.589698e+01
#>   17    34.88634     13.61997     11.39498 1.124826e+01 1.250603e+01
#>   18    45.49266     20.20859     10.39872 7.232896e+00 5.234291e+00
#>   19    23.96224     28.60159     15.75041 8.189858e+00 4.573900e+00
#>   20    13.92898     18.16774     23.30409 1.138291e+01 4.989954e+00
#>     year
#> age            11           12           13           14           15
#>   1  48630.253120 2.370611e+04 2.356464e+04 3.025047e+04 3.015988e+04
#>   2  51761.336188 2.507388e+04 1.423719e+04 1.551775e+04 2.119712e+04
#>   3  28684.398393 3.391789e+04 1.708062e+04 1.008245e+04 1.158465e+04
#>   4  29191.871016 1.785081e+04 2.187804e+04 1.035931e+04 7.033875e+03
#>   5  63803.655232 1.855336e+04 1.070934e+04 1.119788e+04 7.244581e+03
#>   6   9449.455983 3.633790e+04 9.658686e+03 4.210789e+03 7.035398e+03
#>   7   9991.096220 5.053521e+03 2.100174e+04 4.742302e+03 2.729994e+03
#>   8   5981.085934 5.078443e+03 3.386583e+03 1.151188e+04 2.953399e+03
#>   9   2565.180982 3.318773e+03 3.578175e+03 1.982836e+03 7.986211e+03
#>   10   829.020917 1.173490e+03 2.030038e+03 1.425754e+03 1.378864e+03
#>   11    79.366065 2.209252e+02 6.334186e+02 7.882150e+02 1.057747e+03
#>   12    20.770702 1.842596e+01 9.954240e+01 2.553955e+02 5.778296e+02
#>   13    18.486410 6.543998e+00 7.562000e+00 3.097916e+01 1.699336e+02
#>   14     5.213276 4.670298e+00 2.743809e+00 3.255306e+00 2.029946e+01
#>   15     2.978546 1.376569e+00 2.321398e+00 1.033158e+00 2.255574e+00
#>   16     3.754859 7.029393e-01 7.368008e-01 8.743089e-01 6.851713e-01
#>   17     6.426050 1.134316e+00 3.695942e-01 2.380665e-01 5.594446e-01
#>   18     6.603232 1.964553e+00 5.532266e-01 9.582796e-02 1.257709e-01
#>   19     3.230711 3.086212e+00 1.228060e+00 1.320970e-01 6.120687e-02
#>   20     2.222801 9.733266e-01 1.448344e+00 4.244496e-01 7.596904e-02
#>     year
#> age            16           17           18           19           20
#>   1  1.220702e+04 1.753079e+04 2.753160e+04 4.147693e+04 1.375066e+04
#>   2  2.274975e+04 1.029355e+04 1.551425e+04 2.289395e+04 3.174378e+04
#>   3  1.723050e+04 1.888928e+04 8.849453e+03 1.257571e+04 1.770584e+04
#>   4  8.912185e+03 1.290323e+04 1.538083e+04 6.842544e+03 8.788518e+03
#>   5  5.303465e+03 6.312578e+03 1.108565e+04 1.224524e+04 4.946343e+03
#>   6  5.500593e+03 3.680385e+03 5.387012e+03 8.376592e+03 7.105543e+03
#>   7  5.007904e+03 3.453767e+03 3.126541e+03 3.889481e+03 4.747130e+03
#>   8  1.836664e+03 3.048064e+03 2.870565e+03 2.305922e+03 2.165606e+03
#>   9  2.106239e+03 1.253563e+03 2.590181e+03 2.198358e+03 1.390717e+03
#>   10 5.578195e+03 1.328108e+03 9.605679e+02 2.018968e+03 1.166151e+03
#>   11 9.365447e+02 2.952923e+03 9.493338e+02 7.228499e+02 7.483655e+02
#>   12 6.890660e+02 4.968423e+02 2.051652e+03 7.575593e+02 2.591065e+02
#>   13 3.445868e+02 3.727665e+02 3.766189e+02 1.494008e+03 2.047724e+02
#>   14 1.147403e+02 2.284710e+02 2.736807e+02 2.337098e+02 3.211486e+02
#>   15 1.452095e+01 7.963274e+01 1.552080e+02 1.553671e+02 4.610224e+01
#>   16 1.575868e+00 9.262125e+00 5.233180e+01 8.863951e+01 3.329457e+01
#>   17 5.154853e-01 1.038011e+00 6.123209e+00 2.903232e+01 2.521747e+01
#>   18 4.199902e-01 3.327326e-01 5.690020e-01 3.243967e+00 1.151930e+01
#>   19 1.064808e-01 2.993186e-01 2.203565e-01 3.929697e-01 1.637035e+00
#>   20 4.992086e-02 7.777727e-02 1.962557e-01 1.561658e-01 1.818846e-01
#> 
#> $N_at_length
#>       year
#> length            1            2            3            4            5
#>    1   7.049676e-58 9.902599e-58 1.199388e-57 1.340476e-57 7.281703e-58
#>    4   8.526522e-18 1.197711e-17 1.450649e-17 1.621294e-17 8.807156e-18
#>    7   6.238740e-04 8.763488e-04 1.061420e-03 1.186279e-03 6.444077e-04
#>    10  2.604374e+02 3.658335e+02 4.430920e+02 4.952145e+02 2.690092e+02
#>    13  3.117012e+04 4.378431e+04 5.303089e+04 5.926911e+04 3.219602e+04
#>    16  7.155186e+04 1.005029e+05 1.217264e+05 1.360439e+05 7.390660e+04
#>    19  1.434736e+04 1.949418e+04 2.346098e+04 2.602286e+04 1.478641e+04
#>    22  1.859695e+04 1.873390e+04 2.100600e+04 2.125912e+04 1.883568e+04
#>    25  3.848964e+04 3.849065e+04 4.293983e+04 4.331753e+04 3.887974e+04
#>    28  2.699906e+04 2.699906e+04 2.865553e+04 2.876284e+04 2.625377e+04
#>    31  2.057560e+04 2.057560e+04 1.736248e+04 1.688343e+04 1.682857e+04
#>    34  2.445602e+04 2.445602e+04 1.888574e+04 1.743520e+04 1.822136e+04
#>    37  2.242129e+04 2.242129e+04 1.834265e+04 1.481183e+04 1.551484e+04
#>    40  1.952844e+04 1.952844e+04 1.776673e+04 1.144141e+04 1.174940e+04
#>    43  1.860972e+04 1.860972e+04 1.791309e+04 1.005899e+04 9.669630e+03
#>    46  1.762075e+04 1.762075e+04 1.703483e+04 9.329999e+03 7.926667e+03
#>    49  1.657804e+04 1.657804e+04 1.578133e+04 8.767129e+03 6.429044e+03
#>    52  1.574512e+04 1.574512e+04 1.470637e+04 8.306894e+03 5.451859e+03
#>    55  1.488209e+04 1.488209e+04 1.365912e+04 7.793074e+03 4.829432e+03
#>    58  1.383682e+04 1.383682e+04 1.249813e+04 7.159654e+03 4.340089e+03
#>    61  1.258939e+04 1.258939e+04 1.118169e+04 6.412874e+03 3.866972e+03
#>    64  1.117724e+04 1.117724e+04 9.728021e+03 5.590605e+03 3.373383e+03
#>    67  9.671047e+03 9.671047e+03 8.210583e+03 4.747317e+03 2.869499e+03
#>    70  8.151993e+03 8.151993e+03 6.725092e+03 3.932578e+03 2.382298e+03
#>    73  6.694872e+03 6.694872e+03 5.353941e+03 3.178547e+03 1.934227e+03
#>    76  5.358697e+03 5.358697e+03 4.150870e+03 2.502384e+03 1.536253e+03
#>    79  4.182347e+03 4.182347e+03 3.141249e+03 1.914173e+03 1.191162e+03
#>    82  3.184636e+03 3.184636e+03 2.327521e+03 1.420987e+03 8.989525e+02
#>    85  2.367201e+03 2.367201e+03 1.694863e+03 1.025396e+03 6.591589e+02
#>    88  1.718648e+03 1.718648e+03 1.217208e+03 7.226576e+02 4.700627e+02
#>    91  1.219173e+03 1.219173e+03 8.639255e+02 5.006685e+02 3.273301e+02
#>    94  8.450045e+02 8.450045e+02 6.057854e+02 3.430678e+02 2.239404e+02
#>    97  5.719708e+02 5.719708e+02 4.185324e+02 2.332697e+02 1.514613e+02
#>    100 3.778093e+02 3.778093e+02 2.837511e+02 1.573061e+02 1.016952e+02
#>    103 2.433070e+02 2.433070e+02 1.879694e+02 1.048049e+02 6.782918e+01
#>    106 1.526298e+02 1.526298e+02 1.212333e+02 6.861455e+01 4.481569e+01
#>    109 9.320297e+01 9.320297e+01 7.593856e+01 4.390802e+01 2.918597e+01
#>    112 5.537925e+01 5.537925e+01 4.613324e+01 2.734984e+01 1.863194e+01
#>    115 3.201387e+01 3.201387e+01 2.716975e+01 1.653777e+01 1.160414e+01
#>    118 1.800808e+01 1.800808e+01 1.551616e+01 9.694458e+00 7.026583e+00
#>    121 9.860497e+00 9.860497e+00 8.598411e+00 5.507606e+00 4.128176e+00
#>    124 5.258683e+00 5.258683e+00 4.628288e+00 3.033768e+00 2.351090e+00
#>    127 2.733429e+00 2.733429e+00 2.422672e+00 1.621718e+00 1.297999e+00
#>    130 1.385935e+00 1.385935e+00 1.234749e+00 8.422820e-01 6.950799e-01
#>    133 6.860648e-01 6.860648e-01 6.135086e-01 4.256074e-01 3.613973e-01
#>    136 3.318790e-01 3.318790e-01 2.975540e-01 2.095259e-01 1.826679e-01
#>    139 1.570379e-01 1.570379e-01 1.410415e-01 1.006359e-01 8.987943e-02
#>    142 7.275503e-02 7.275503e-02 6.541558e-02 4.722302e-02 4.311186e-02
#>    145 3.303551e-02 3.303551e-02 2.972123e-02 2.167796e-02 2.018792e-02
#>    148 1.471568e-02 1.471568e-02 1.324288e-02 9.747670e-03 9.241755e-03
#>    151 6.436908e-03 6.436908e-03 5.792796e-03 4.298618e-03 4.141669e-03
#>    154 2.767446e-03 2.767446e-03 2.490140e-03 1.861244e-03 1.819369e-03
#>    157 1.170531e-03 1.170531e-03 1.052957e-03 7.921338e-04 7.843871e-04
#>    160 4.874984e-04 4.874984e-04 4.383814e-04 3.317139e-04 3.322893e-04
#>    163 2.000887e-04 2.000887e-04 1.798592e-04 1.368117e-04 1.384723e-04
#>    166 8.100081e-05 8.100081e-05 7.278143e-05 5.562611e-05 5.682343e-05
#>    169 3.236817e-05 3.236817e-05 2.907145e-05 2.231566e-05 2.298480e-05
#>    172 1.277730e-05 1.277730e-05 1.147112e-05 8.840473e-06 9.172947e-06
#>    175 4.986189e-06 4.986189e-06 4.474626e-06 3.461110e-06 3.615044e-06
#>    178 1.924904e-06 1.924904e-06 1.726728e-06 1.340142e-06 1.408038e-06
#>    181 7.356107e-07 7.356107e-07 6.596238e-07 5.135533e-07 5.424371e-07
#>    184 2.784581e-07 2.784581e-07 2.496024e-07 1.948978e-07 2.068408e-07
#>    187 1.044741e-07 1.044741e-07 9.361486e-08 7.329740e-08 7.812237e-08
#>    190 3.887244e-08 3.887244e-08 3.482024e-08 2.733296e-08 2.924472e-08
#>    193 1.435115e-08 1.435115e-08 1.285113e-08 1.011214e-08 1.085715e-08
#>    196 5.260264e-09 5.260264e-09 4.708923e-09 3.713654e-09 3.999824e-09
#>    199 1.914878e-09 1.914878e-09 1.713719e-09 1.354435e-09 1.462978e-09
#>    202 6.927601e-10 6.927601e-10 6.198012e-10 4.908422e-10 5.315587e-10
#>    205 2.490167e-10 2.490167e-10 2.227466e-10 1.767764e-10 1.919183e-10
#>    208 8.908624e-11 8.908624e-11 7.966561e-11 6.333572e-11 6.890937e-11
#>    211 3.177636e-11 3.177636e-11 2.840323e-11 2.260264e-11 2.462016e-11
#>    214 1.123772e-11 1.123772e-11 1.004441e-11 8.017326e-12 8.751792e-12
#>    217 3.981169e-12 3.981169e-12 3.562282e-12 2.838602e-12 3.094642e-12
#>    220 1.390218e-12 1.390218e-12 1.241529e-12 9.948011e-13 1.091734e-12
#>    223 4.797985e-13 4.797985e-13 4.281947e-13 3.434279e-13 3.814251e-13
#>    226 1.680842e-13 1.680842e-13 1.497303e-13 1.202562e-13 1.338681e-13
#>    229 5.186970e-14 5.186970e-14 4.633292e-14 3.753502e-14 4.180491e-14
#>    232 2.420988e-14 2.420988e-14 2.178283e-14 1.711782e-14 1.897614e-14
#>    235 7.025023e-15 7.025023e-15 6.257335e-15 5.156767e-15 5.544228e-15
#>    238 1.944254e-15 1.944254e-15 1.719346e-15 1.443381e-15 1.677188e-15
#>       year
#> length            6            7            8            9           10
#>    1   3.017765e-58 1.394265e-57 6.059476e-58 4.430236e-58 6.708812e-58
#>    4   3.649961e-18 1.686352e-17 7.328883e-18 5.358332e-18 8.114250e-18
#>    7   2.670627e-04 1.233881e-03 5.362445e-04 3.920619e-04 5.937087e-04
#>    10  1.114858e+02 5.150858e+02 2.238563e+02 1.636670e+02 2.478448e+02
#>    13  1.334304e+04 6.164738e+04 2.679195e+04 1.958827e+04 2.966299e+04
#>    16  3.063455e+04 1.414930e+05 6.152125e+04 4.497013e+04 6.808735e+04
#>    19  6.804064e+03 2.581015e+04 1.480998e+04 9.612432e+03 1.303858e+04
#>    22  1.538295e+04 8.032202e+03 4.373890e+04 1.837802e+04 1.080820e+04
#>    25  3.210523e+04 1.564120e+04 9.092084e+04 3.889291e+04 2.225158e+04
#>    28  2.233706e+04 1.228474e+04 5.623954e+04 3.407644e+04 1.726813e+04
#>    31  1.643565e+04 1.342244e+04 1.966632e+04 4.656211e+04 1.853250e+04
#>    34  1.910513e+04 1.785875e+04 1.311489e+04 6.196352e+04 2.657650e+04
#>    37  1.690522e+04 1.652120e+04 1.318093e+04 4.702620e+04 3.150761e+04
#>    40  1.361895e+04 1.418938e+04 1.455028e+04 2.523587e+04 3.643979e+04
#>    43  1.163671e+04 1.282026e+04 1.548503e+04 1.540608e+04 3.578690e+04
#>    46  9.403600e+03 1.082310e+04 1.449580e+04 1.350718e+04 2.701394e+04
#>    49  7.110873e+03 8.483498e+03 1.256179e+04 1.349301e+04 1.761105e+04
#>    52  5.292770e+03 6.354271e+03 1.041089e+04 1.288487e+04 1.238878e+04
#>    55  3.946557e+03 4.517635e+03 8.180102e+03 1.133701e+04 1.032386e+04
#>    58  2.979417e+03 3.032365e+03 6.062347e+03 9.280768e+03 9.174071e+03
#>    61  2.312761e+03 1.940303e+03 4.247707e+03 7.139235e+03 7.867153e+03
#>    64  1.852950e+03 1.202874e+03 2.821507e+03 5.174881e+03 6.308757e+03
#>    67  1.517030e+03 7.385553e+02 1.785902e+03 3.538159e+03 4.725792e+03
#>    70  1.250935e+03 4.624509e+02 1.089147e+03 2.288053e+03 3.322936e+03
#>    73  1.026023e+03 3.044806e+02 6.518534e+02 1.407225e+03 2.202542e+03
#>    76  8.297939e+02 2.151511e+02 3.928439e+02 8.308866e+02 1.381165e+03
#>    79  6.581843e+02 1.634895e+02 2.456800e+02 4.779447e+02 8.228771e+02
#>    82  5.105157e+02 1.315444e+02 1.636023e+02 2.735820e+02 4.686878e+02
#>    85  3.867235e+02 1.093252e+02 1.171088e+02 1.601080e+02 2.576437e+02
#>    88  2.861231e+02 9.155053e+01 8.904955e+01 9.843013e+01 1.386829e+02
#>    91  2.070368e+02 7.579883e+01 7.013265e+01 6.458491e+01 7.463242e+01
#>    94  1.468708e+02 6.133271e+01 5.572401e+01 4.503704e+01 4.121518e+01
#>    97  1.024463e+02 4.823447e+01 4.379130e+01 3.267778e+01 2.393688e+01
#>    100 7.044372e+01 3.680701e+01 3.362328e+01 2.403558e+01 1.478692e+01
#>    103 4.780839e+01 2.725476e+01 2.506063e+01 1.753945e+01 9.632142e+00
#>    106 3.200335e+01 1.959095e+01 1.807966e+01 1.251829e+01 6.467584e+00
#>    109 2.108006e+01 1.366950e+01 1.261274e+01 8.668231e+00 4.367408e+00
#>    112 1.361539e+01 9.253011e+00 8.507538e+00 5.800481e+00 2.910270e+00
#>    115 8.591734e+00 6.070981e+00 5.549803e+00 3.745639e+00 1.891117e+00
#>    118 5.280174e+00 3.857385e+00 3.502570e+00 2.334063e+00 1.190771e+00
#>    121 3.153022e+00 2.371990e+00 2.139540e+00 1.404601e+00 7.245456e-01
#>    124 1.826916e+00 1.411304e+00 1.265630e+00 8.172345e-01 4.257476e-01
